Posted by : YODI SATRIA IMANI Kamis, 15 September 2011

Berikut ini adalah 20 Top Internet Milyuner dunia, Mungkinkah orang Indonesia atau barangkali Anda akan berada pada daftar ini di masa yang akan datang?

  1. Mark Zuckerberg [ Facebook ] 23 years old | $700M
  2. Andrew Gower [ Runescape ] 28 years old | $650M
  3. Blake Ross and David Hyatt [ Mozilla ] 22 years old | $120M
  4. Chad Hurley [ Youtube ] 30 years old | $85M
  5. Angelo Sotira [ Deviant ART ] 26 years old | $75M
  6. John Vechey [ PopCap Games ] 28 years old | $60M
  7. Alexander Levin [ WordPress ] 23 years old | $57M
  8. Jake Nickell [ Threadless ] 28 years old | $50M
  9. Sean Belnick [ Biz Chair ] 20 years old | $42M
  10. Kevin Rose [ Digg ] 30 years old | $31M
  11. Ryan Block [ Engadget ] 25 years old | $20M
  12. Aodhan Cullen [ Stat Counter ] 24 years old | $18M
  13. Tom Fulp [ Newgrounds ] 29 years old | $15M
  14. Rishi Kacker and Matt Pauker [ Voltage ] 24 years old | $12M
  15. Markus Frind [ Plenty of Fish ] 29 years old | $10M
  16. Catherine and David Cook [ My Year Book ] 17 & 19 years old | $10M
  17. Fredrik Neij [ The Pirate Bay ] 28 years old | $10M
  18. David Hauser & Siamak Taghaddos [ GotvMail ] 24 years old | $8M
  19. Jermaine Griggs [ Hear and Play ] 23 years old | $5M
  20. Jay Westerdal [ Domain Tools ] 29 years old | $5M

Leave a Reply

Subscribe to Posts | Subscribe to Comments

Popular Post

Blogger templates

Total Tayangan Halaman

YODI SATRIA IMANI. Diberdayakan oleh Blogger.

LIKE FOR FACEBOOK

Pages

Popular Posts

- Copyright © PENA KEHIDUPAN -Metrominimalist- Powered by Blogger - Designed by Johanes Djogan -